Prices are valid for July 2023 while stocks last! No backorders are possible at these prices.
All prices are excluding VAT at 15%.
Please call us on 011 454 0606 for more information.
SIZE | PLY | PATTERN | PRICE EXC VAT |
11.2-24 | 8 PLY | FARM PRO 324 | R 4339.50 |
13.6-24 | 8 PLY | FARM PRO 324 | R 5120.50 |
13.6-38 | 8 PLY | FARM PRO 324 | R 7139.50 |
14.9-24 | 8 PLY | FARM PRO 324 | R 6589.00 |
15.5-38 | 8 PLY | EARTH PRO | R 7117.70 |
16.9-28 | 8 PLY | FARM PRO 324 | R 7624.55 |
16.9-30 | 8 PLY | FARM PRO 324 | R 8104.15 |
16.9-34 | 8 PLY | FARM PRO 324 R1-W | R 9183.25 |
18.4-30 | 8 PLY | FARM PRO 324 | R 9281.35 |
18.4-38 | 10 PLY | FARM PRO 324 | R 9929.90 |
20.8-38 | 8 PLY | ALLIANCE 347 | R 12916.5 |
380/70R24 | AGRISTAR II | R 8278.55 | |
380/70R28 | AGRISTAR II | R 9281.35 | |
420/85R26 | FARM PRO II | R 11488.60 | |
520/85R42 | AGRISTAR II | R 20873.50 | |
600/50-22.5 | 16 PLY | ALLIANCE 328 | R 10093.4 |
600/50R22.5 | ALLIANCE 882 | R 14093.7 |
Please call us on 011 454 0606 for more information.