Prices are valid for July 2023 while stocks last! No backorders are possible at these prices.
All prices are excluding VAT at 15%.
These tyres are currently not listed in the Tyre Shop!
![]() UNIGLORY TRACFORCE 306 | ![]() UNIGLORY SMARTAGRO |
Please call us on 011 454 0606 for more information.
| SIZE | PLY RATING | PATTERN | INCLUDES | PRICE EXC VAT |
| 13.6-24 TT R1 | 10 PR | TRACFORCE 306 | TUBE INCLUDED | R 4615 |
| 14.9-24 TT R1 | 10 PR | TRACFORCE 306 | TUBE INCLUDED | R 5093 |
| 11.2-28 TT | 10 PR | TRACFORCE 306 | TUBE INCLUDED | R 3820 |
| 16.9-28 TT | 10 PR | TRACFORCE 306 | TUBE INCLUDED | R 7075 |
| 18.4-30 TT | 12 PR | TRACFORCE 306 | TUBE INCLUDED | R 9045 |
| 15.5-38 TT | 12 PR | TRACFORCE 306 | TUBE INCLUDED | R 6645 |
| 20.8-38 TT | 12 PR | TRACFORCE 306 | TUBE INCLUDED | R 12099 |
| 380/85R28 R1-W | SMARTAGRO | R 8450 | ||
| 420/85R28 R1-W | SMARTAGRO | R 10630 | ||
| 520/85R38 R1-W | SMARTAGRO | R 18850 | ||
| 900-16 TT F2 | 8 PR | RIBMASTER | TUBE INCLUDED | R 2285 |
